|
|

The list below displays all currently registered properties Click to print this list
| |

Click image for more Details | Magdalen Road St Leonards on Sea East Sussex | | Property Type: Flat | | Weekly Rent: 80.00 | | Description: Delightful one bedroom first floor self-contained flat with access to balcony. New style electric heating. Nicely decorated throughout. Large open plan lounge/kitchen, large bathroom, separate w.c. | | No Of Rooms: 1 | | Area: close to local shops and bus route | | Images Online: 1 | | Now Let | | | |
| | |

Click image for more Details | Kings Road St Leonards on Sea East Sussex | | Property Type: Flat | | Weekly Rent: 90.00 | | Description: One Bedroom Second Floor Flat With Large Kitchen/Diner, Gas Central Heating | | No Of Rooms: 1 | | Area: close to local shops and bus route | | Images Online: 1 | | Currently Available | | | |
| | |

Click image for more Details | Magdalen Road St Leonards on Sea East Sussex | | Property Type: Flat | | Weekly Rent: 95.00 | | Description: Garden flat with good size kitchen and lounge, gas central heating, partial double glazing. | | No Of Rooms: 1 | | Area: close to local shops and bus route | | Images Online: 1 | | Now Let | | | |
| | |

Click image for more Details | Rothsay Road St Leonards on Sea East Sussex | | Property Type: Flat | | Weekly Rent: 115.00 | | Description: First Floor Flat With Good Size Accommodation | | No Of Rooms: 2 | | Area: close to local shops and bus route | | Images Online: 1 | | Now Let | | | |
| | |

Click image for more Details | Cambridge Road Hastings East Sussex | | Property Type: Flat | | Weekly Rent: 118.75 | | Description: Spacious Two Bedroom Maisonette With Gas Central Heating | | No Of Rooms: 2 | | Area: Close to Town Centre | | Images Online: 1 | | Now Let | | | |
| | |

Click image for more Details | St Margarets Terrace St Leonards on Sea East Sussex | | Property Type: Flat | | Weekly Rent: 120.00 | | Description: Bright And Spacious First Floor Flat With Gas Central Heating, Open Plan Lounge/Fitted Kitchen. | | No Of Rooms: 2 | | Area: Close to Sea Front | | Images Online: 1 | | | | |
| | |
| No image available. | Nelson Road Hastings East Sussex | | Property Type: Flat | | Weekly Rent: 120.00 | | Description: Recently re-decorated first floor flat with gas central heating and partial double glazing. Views across Hastings Town from the rear | | No Of Rooms: 2 | | Area: Close to Town Centre | | Images Online: 1 | | | | |
| | |

Click image for more Details | St Margarets Road St Leonards on Sea East Sussex | | Property Type: Flat | | Weekly Rent: 136.00 | | Description: Basement Flat With En-Suite To Main Bedroom, Recently Refurbished Throughout, Gas Central Heating, Own Rear Garden | | No Of Rooms: 2 | | Area: Close to Sea Front | | Images Online: 1 | | Now Let | | | |
| | |
(z).jpg)
Click image for more Details | Compton Street Eastbourne East Sussex | | Property Type: Flat | | Weekly Rent: 165.00 | | Description: Newly redecorated ground floor flat. The property has been redecorated recently with gas central heating. Externally there is a large private rear garden plus garage. | | No Of Rooms: 2 | | Area: Close to Sea Front | | Images Online: 1 | | Currently Available | | | |
| | |
| No image available. | 2 Wyncliffe Villas St Leonards on Sea East Sussex | | Property Type: House | | Weekly Rent: 220.00 | | Description: Newly built spacious four bedroom semi-detached house with off road parking and enclosed rear garden. Luxury fitted kitchen with integrated appliancess, double glazing and central heating throughout.
The property is situated close to local C of E Primary School plus Secondary School | | No Of Rooms: 4 | | Area: close to local school and bus route | | Images Online: 1 | | | | |
| |